To enlarge the imagines please open it in a new tab or use the download link in die navigation bar.
All dimensions in millimeters!
type A
»A »S »F »C/Z/L »V images .stl-files
| type A | A12 | A17 | A25 |
|---|---|---|---|
| Size comparison | ![]() | ![]() | ![]() |
| ⌀a | 2 | 2 | 2 |
| b1 | 8 | 8 | 8 |
| b2 | 10 | 10 | 10 |
| d | 11 | 16 | 24 |
| h | 32 | 37 | 45 |
| s | 1 | 1 | 1 |
| ws | 0.1 | 0.1 | 0.1 |


type S
»A »S »F »C/Z/L »V images .stl-files
| type S | 2S | 3S | 5S | 7S |
|---|---|---|---|---|
| Size comparison | ![]() | ![]() | ![]() | ![]() |
| ⌀a | 2 | 3 | 5 | 7 |
| b1 | 15 | 15 | 15 | 20 |
| b2 | 15 | 18 | 15 | 18 |
| d | 32 | 49 | 58 | 53 |
| h | 70 | 87 | 98 | 98 |
| s | 5 | 2 | 5 | 2 |
| ws | 0.1 | 0.1 | 0.1 | 0.1 |


type F
»A »S »F »C/Z/L »V images .stl-files
| type F | 2F | 3F | 5F | 7F |
|---|---|---|---|---|
| Size comparison | ![]() | ![]() | ![]() | ![]() |
| ⌀a | 2 | 3 | 5 | 7 |
| b1 | 15 | 15 | 20 | 20 |
| b3 | 20 | 30 | 30 | 20 |
| d | 42 | 50 | 65 | 90 |
| h | 80 | 98 | 120 | 135 |
| ws | 0.1 | 0.1 | 0.1 | 0.1 |


type C, Z and L
»A »S »F »C/Z/L »V images .stl-files
| type C & Z & L | 2C/Z/L | 3C/Z/L | 5C/Z/L | 7C/Z/L |
|---|---|---|---|---|
| Size comparison | ![]() | ![]() | ![]() | ![]() |
| ⌀a | 2 | 3 | 5 | 7 |
| b1 | 15 | 15 | 20 | 20 |
| b2 | 5 | 10 | 10 | 10 |
| b3 | 15 | 20 | 20 | 20 |
| b4 | 8 | 10 | 10 | 10 |
| d | 42 | 50 | 65 | 90 |
| h | 50 | 63 | 80 | 110 |
| ws | 0.1 | 0.1 | 0.1 | 0.1 |


type V
»A »S »F »C/Z/L »V images .stl-files
| type V | 2V | 3V | 5V | 7V |
|---|---|---|---|---|
| Size comparison | ![]() | ![]() | ![]() | ![]() |
| ⌀a | 2 | 3 | 5 | 7 |
| b1 | 10 | 10 | 10 | 10 |
| b3 | 18 | 25 | 25 | 21 |
| d | 20 | 21 | 30 | 40 |
| h | 25 | 30 | 43 | 53 |
| ws | 0.1 | 0.1 | 0.1 | 0.1 |


»A »S »F »C/Z/L »V images .stl-files


















